Nikon D7100 Specifications
Effective Pixels: | 24.1 million | ||||||||
Total Pixels: | 24.71 million | ||||||||
Sensor Type: | CMOS | ||||||||
Sensor Size: | 23.5mm x 15.6mm “Nikon DX Format” | ||||||||
Crop factor: | 1.5X (35mm equivalent) | ||||||||
Dust-reduction: | Sensor virbation and Dust-Off Reference Photo | ||||||||
ISO Range: | Standard ISO 100 – 6400 (up to 25,600 Hi-2) | ||||||||
Viewfinder: | Pentaprism, 100% Coverage, 0.94X Magnification | ||||||||
Depth-of-field preview: | Yes | ||||||||
Autofocus: | Multi-CAM 3500DX | ||||||||
Autofocus type: | Phase detection (TTL), Contrast detection (Live View) | ||||||||
AF points: | 51 (selectable 9, 21, 51 or 51 with 3D-tracking) | ||||||||
Autofocus Fine Tune: | Yes | ||||||||
Autofocus Sensors: | 15 cross type | ||||||||
Autofocus Sensitivity: | f/5.6, center f/8 | ||||||||
Shutter: | Vertical focal-plane | ||||||||
Shutter Speed: | 1/8000 to 30 seconds, 1/3 or 1/2 EV setps | ||||||||
Flash Sync Speed: | 1/250 sec | ||||||||
Maximum continuous shooting: | 6 fps (7fps in 1.3X crop mode) | ||||||||
Shutter modes: | Mirror-up, Quiet Shutter, Self-timer, Single Frame (S), Continuous High and Low. | ||||||||
Flash: | Built-in pop-up flash, range 39 feet | ||||||||
Flash: | i-TTL flash control and Nikon Creative Lighting System (CLS) compatibility | ||||||||
Flash Sync Terminal: | With Adapter AS-15 (optional accessory) | ||||||||
Available picture sizes: |
|
||||||||
File Formats: | JPEG: Fine (1:4), Normal (1:8) or Basic (1:16) Compression NEF (RAW) + JPEG: Single Photograph Recorded in both NEF (RAW) and JPEG Formats NEF (RAW): Lossless compressed, compressed 12 or 14 bit |
||||||||
Compatible Lens Types: | NIKKOR AF-S, AF lenses (full compatiblity) AI lenses (metering) AI-P, non-CPU AI lenses (exposure modes A or M) |
||||||||
Exposure Meter: | 2,016-pixel RGB sensor, (Matrix, Center-weight, Spot) | ||||||||
Exposure Compensation: | +/- 5EV, 1/3 or 1/2 increments | ||||||||
Exposure Bracketing: | 2 to 5 frames, 1/3, 1/2, 2/3, 1, 2, or 3 EV steps | ||||||||
Scene Modes: | 16 | ||||||||
Picture Controls: | 7 (Landscape, Monochrome, Neutral, Portrait, Standard, User Preset, Vivid) | ||||||||
White Balance: | Auto, Kelvin, Cloudy, Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade | ||||||||
Video maximum recording time: | 20 minutes HQ (24 Mbps), 29 minutes 59 seconds normal quality (12 Mbps) | ||||||||
Video Format: | .MOV | ||||||||
Video Compression: | H.264/MPEG-4 | ||||||||
Audio format: | Linear PCM | ||||||||
Video Formats: |
HD 1,920×1,080 / 60i HD 1,920×1,080 / 50i HD 1,920×1,080 / 30 fps HD 1,920×1,080 / 25 fps HD 1,920×1,080 / 24 fps HD 1,280×720 / 60 fps HD 1,280×720 / 50 fps |
||||||||
Microphone: | Built-in stereo microphone, external mic input | ||||||||
Video output: | HDMI Type C mini-pin | ||||||||
Display: | 3.2″ TFT-LCD, 170-degree viewing angle | ||||||||
LCD Resolution: | 1,228,800 Dots | ||||||||
LCD Adjustments: | 3 level brightness, auto brightness. | ||||||||
Virtual Horizon: | Yes | ||||||||
Media type: | 2 x Secure Digital (SD, SDHC, SDXC) | ||||||||
USB connectivity: | Hi-speed USB 2.0 | ||||||||
Wired Remote: | MC-DC2 (optional accessory) | ||||||||
GPS unit: | GP-1, GP-1A (optional accessories) | ||||||||
Wireless Remote: | WR-1 or WR-R10 (optional accessory) | ||||||||
Wi-Fi: | WU-1a adapter, Eye-Fi SD Card (optional), UT-1 Communication Unit + WT-5A Wireless Transmitter (optional accessories) | ||||||||
Battery: | EN-EL15 Lithium-ion Battery | ||||||||
Battery Life: | 950 shots per charge (CIPA) | ||||||||
AC Adapter: | Uses EH-5b AC Adapter with EP-5B Power Connector (optional accessories) | ||||||||
Battery Charger: | MH-25 Quick Charger included | ||||||||
Dimensions: | 5.3 x 4.2 x 3.0 inches (135.5 x 106.5 x 76 mm) | ||||||||
Weight: | 23.8 oz. (675g) camera body only | ||||||||
Software: | NikonView NX2 |
Does the camera come with an SD Card? And if so, what size SD Card?
No SD card is included with the camera. You can often find retailers who bundle the camera with accessories, such as this deal form Adorama. Or you can purchase one of these Recommended SD cards for Nikon D7100.
How fast (in MB/s) does the D7100 write to the SD card(s)? Assume the fastest known card (Sandisk Extreme Pro).
The D7100 is capable of up to 99MB/s write speed and supports UHS104 specification. You will benefit using high speed cards (90-95MB/s) because the camera will be able to clear its buffer faster. Shooting continuous bursts, after the buffer is filled the write speed of your card becomes the limiting factor. When shooting lossless-compressed 14-bit NEF files the buffer can hold about 6 frames (depending on the scene) and limits your shooting unless it can quickly offload the data to your SD card. With file sizes of up to 28-30MB per frame, you can see why a fast write speed is important.
I see that some 95MB/Sec (600X) cards READ at 95MB/Sec, but some say they WRITE at about 20MS/Sec less (75ish MB/Sec) than the READ speed. Does the D7100 (I just ordered one!) use 1000X SD cards (if and when available) at rated 150MB/Sec read speed… and prob about 130MB/Sec (I’m guessing) WRITE speed? I passed up on the Canon 7D, partially because it uses CF cards which are now at 1000X speed.
If the D7100 can write at ~~ 95 MB/Sec, wouldn’t a SD 600X card with a slower WRITE speed slow down transfers from the buffer?
I have the D7100 and I am trying to illuminate all 51 focal points in the viewfinder instead of just having the selected focal point lit up – is this possible? I have seen other cameras that show all focus points and allow you to toggle to the specific area you want to select. I have searched through the entire manual and gone to forums but can not find anyone that knows how to turn this option on.
You are looking to change the AF Area. Press the AF mode button (the button in the center of the AF/M lever), and turn the sub-command dial (dial on front of camera). Page 73 in the manual describes the choices.
Hello
I am trying to build a setup in order to take picture of old negative films with a D7100 camera.
In order to do that I need some physical dimensions of the body such as :
– body outline dimensions
– optical axis location
– optical axis inclination
– tripod socket location
Thanks in advance
Eitan