The Nikon D7100 represents is the current top-of-the-line DX-format DSLR. Compared to the previous-generation D7000, it offers some notable improvements yet comes in at the same price. However it is not quite a proper replacement for the now outdated D300s.
| D7100 | D7000 | D300s | |
|---|---|---|---|
| Resolution: | 24.1 MP | 16.2 MP | 12.3 MP |
| Format: | DX | DX | DX |
| ISO Range | 100-6400 25,600 extended |
100-6400 25,600 extended |
200-3200 6,400 extended |
| AF points | 51 (15 cross) | 39 (9 cross) | 51 (15 cross) |
| Max AF sensitivity | f/8 | f/5.6 | f/5.6 |
| Max Video Resolution | 1080 30/25/24p 60i/50i 720 60/50p |
1080 24p 720 30/25/24p |
720 24p |
| Audio | Built-in Stereo Mic Stereo External Input |
Built-in Mono Mic Stereo External Input |
Built-in Mono Mic Stereo External Input |
| LCD | 3.2″ 1,229k dots | 3″ 921k dots | 3″ 921k dots |
| HDR | Yes | ||
| Metering | 2016-pixel RGB | 2016-pixel RGB | 1005-pixel RGB |
| Image Processor | EXPEED 3 | EXPEED II | EXPEED |
| Max Shutter Speed | 1/8,000 sec | 1/8,000 sec | 1/8,000 sec |
| Max Continuous Shooting | 6 fps 7 fps 1.3X crop |
6 fps | 7 fps |
| Construction | Magnesium alloy top and back, polycarbonate front | Magnesium alloy top and back, polycarbonate front | full magnesium alloy body |
| Weather Sealing | Yes | Yes | Yes |
| Media Slots | 2 X SD | 2 x SD | 1 x SD, 1 x CF |
| Battery | EN-EL15 | EN-EL15 | EN-EL3e |
| Shots per charge | 950 (CIPA) | 1,050 (CIPA) | 950 (CIPA) |
| Weight (body only): | 23.8 oz. (675g) | 24.3 oz. (690g) | 30 oz. (840g) |
| Dimensions: | 136 x 107 x 76 mm | 132 x 105 x 77 mm | 147 x 114 x 74 mm |
| Price: | $1,199 announcement | $1,499 at release $1350 current |
$1,799 at release $1,699 current |
